The Strasburg Rail Road is a heritage railroad located in Strasburg, PA. The railroad operates between Strasburg and Leaman Place Junction and is adjacent to the Railroad Museum of Pennsylvania, which is located across the street from the railroad. It is also the oldest public utility in the Commonwealth of Pennsylvania, having been chartered in 1832.
Locomotive Roster[]
Current Locomotives[]
Image | Number | Builder | Build Date | Wheel Arrangement | Railroad | Status |
---|---|---|---|---|---|---|
3 | Cagney Bros. | 1920 | 4-4-0 | Operational | ||
9 | Cagney Bros. | 1903 | 4-4-0 | Stored Out of Service | ||
15 | H. K. Porter Company | March 1917 | 0-6-0T | Brooklyn Eastern District Terminal | Operational | |
89 | Canadian Locomotive Company | February 1910 | 2-6-0 | Canadian National Railway | Operational | |
90 | Baldwin Locomotive Works | 1924 | 2-10-0 | Great Western Railway of Colorado | Undergoing FRA Mandated 1,472-Day Boiler Inspection and Overhaul | |
475 | Baldwin Locomotive Works | June 1906 | 4-8-0 | Norfolk & Western Railway | Operational | |
972 | Montreal Locomotive Works | 1912 | 4-6-0 | Canadian Pacific Railway | Stored Out of Service | |
7312 | Baldwin Locomotive Works | August 1908 | 0-6-0 | Canadian National Railway | Undergoing Restoration | |
1 | Plymouth Locomotive Works | 1926 | B | Operational | ||
2 | Plymouth Locomotive Works | 1930 | B | Operational | ||
10 | Sanders Machine Shop | 1915 | B-B | Lancaster, Oxford & Southern Railroad | Operational | |
1235 | Electro-Motive Division (EMD) | 1953 | B-B | Atchison, Topeka & Santa Fe Railway | Under Restoration | |
8618 | Electro-Motive Division (EMD) | 1952 | B-B | Operational |
Former Locomotives[]
Image | Number | Builder | Build Date | Configuration | Railroad | Status | Current Owner(s) |
---|---|---|---|---|---|---|---|
98 | American Locomotive Company (ALCO) | January 1909 | 4-4-0 | Mississippi Central Railroad | Operational | Wilmington and Western Railroad | |
1187 | Baldwin Locomotive Works | 1903 | 0-4-0C | Reading Company | Stored Out of Service | Age of Steam Roundhouse | |
1223 | Juniata Shops | November 1905 | 4-4-0 | Pennsylvania Railroad | Display | Railroad Museum of Pennsylvania | |
7002 | Altoona Works | 1902 | 4-4-2 | Pennsylvania Railroad | Display | Railroad Museum of Pennsylvania | |
9331 | General-Electric | 1948 | B-B | Pennsylvania Railroad | Operational | Walkersville Southern Railroad (Privately owned) |
Visiting Locomotives[]
Image | Number | Builder | Build Date | Configuration | Railroad | Status |
---|---|---|---|---|---|---|
37 | American Locomotive Company (ALCO) | 1925 | 2-8-2ST | Sugar Pine Lumber Company | Stored Out of Service | |
39 | Juniata Shops | 1929 | 4-6-0 | Long Island Railroad | Undergoing Restoration | |
611 | N&W's Roanoke Shops | May 1950 | 4-8-4 | Norfolk & Western Railway | Operational |
Trivia[]
- The Strasburg Rail Road and its locomotives have appeared in a number of films and television series, including Thomas and the Magic Railroad, I Heard the Bells, The Gilded Age, Modern Marvels, Great Scenic Railway Journeys, & an episode of American Experience on the Orphan Trains.
- The line is used for tourist excursion trains, that carry passengers on a 45-minute round-trip journey from East Strasburg to Leaman Place Junction through nearly 2,500 acres (1,000 ha) in southeastern Lancaster County.
- Its freight department provides shipping and transloading for local and regional clients. Since 2008, freight carloads have increased substantially, which resulted in development of a new $1.5 million transloading facility funded by the railroad and matching grants.
- As of 2024, the Strasburg Rail Road opened a six-track freight yard located at Southern Lancaster County as part of the mainline.